PSS PRO. 38mm shaft.
Match your 38mm metric shaft to the stern tube outside diameter. These are PSS PRO reference configurations, not a confirmation of installation suitability.
| Part number | Shaft | Stern tube OD | Length | Rotor Ø | Cuff length | Enquiry |
|---|---|---|---|---|---|---|
| 03-38M-200 | 38mm | 2" to 2-1/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-214 | 38mm | 2-1/4" to 2-3/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| Stern tube range corrected from the manufacturer store for this exact part number. | ||||||
| 03-38M-212 | 38mm | 2-1/2" to 2-5/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-234 | 38mm | 2-3/4" to 2-7/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-300 | 38mm | 3" to 3-1/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-314 | 38mm | 3-1/4" to 3-3/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-312 | 38mm | 3-1/2" to 3-5/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-334 | 38mm | 3-3/4" to 3-7/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
| 03-38M-400 | 38mm | 4" to 4-1/8" | 7.842" Approx. compressed | 3.75" | 1.3" | Request a quote |
For a 38mm shaft, the bellows must also match the outside diameter of your stern tube. The shaft and stern tube are separate measurements. Do not substitute a nearby imperial shaft size.
Send Luxfords the part number, vessel details and your available axial space. We will help confirm the assembly, required water arrangement, service parts, price and availability.
Reference: PSS manufacturer specifications. Confirm operating limits and installation dimensions for your exact assembly.
The right seal starts with a conversation.
Tell us your shaft size, stern tube size and vessel. Luxfords will help confirm your PSS configuration.
Request a quote2/19 Bennetts Road, Mornington VIC 3931
Monday–Friday, 8am–4:30pm