PSS Type A. 95mm shaft.
Match your 95mm metric shaft to the stern tube outside diameter. These are PSS Type A reference configurations, not a confirmation of installation suitability.
| Part number | Shaft | Stern tube OD | Length | Rotor Ø | Cuff length | Enquiry |
|---|---|---|---|---|---|---|
| 02-95M-412 | 95mm | 4-1/2" to 4-5/8" | 10.8625" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| 02-95M-434 | 95mm | 4-3/4" to 4-7/8" | 10.8625" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| 02-95M-500 Confirm with Luxfords | 95mm | 5-1/8" to 5-1/8" | 10.8625" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| Manufacturer stern tube range is inconsistent; confirm this combination. | ||||||
| 02-95M-514 | 95mm | 5-1/4" to 5-3/8" | 10.675" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| 02-95M-512 | 95mm | 5-1/2" to 5-5/8" | 10.8625" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| 02-95M-534 | 95mm | 5-3/4" to 5-7/8" | 10.8625" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
| 02-95M-600 | 95mm | 6" to 6-1/8" | 10.675" Uncompressed · approx. compression 1" | 6" | 2.5" | Request a quote |
For a 95mm shaft, the bellows must also match the outside diameter of your stern tube. The shaft and stern tube are separate measurements. Do not substitute a nearby imperial shaft size.
Send Luxfords the part number, vessel details and your available axial space. We will help confirm the assembly, required water arrangement, service parts, price and availability.
Reference: PSS manufacturer specifications. Confirm operating limits and installation dimensions for your exact assembly.
The right seal starts with a conversation.
Tell us your shaft size, stern tube size and vessel. Luxfords will help confirm your PSS configuration.
Request a quote2/19 Bennetts Road, Mornington VIC 3931
Monday–Friday, 8am–4:30pm